Size Chart
Find Your Fit
Every body is beautifully unique, and finding the right fit online should feel easy, not stressful. Use the charts below as your starting point, then trust how you like things to feel. Some of us love a fitted look, and some of us want room to breathe.
Sizing can vary a little from style to style, and that is okay. If you need a different size, we are happy to help you exchange it.
Women's Sizing
Tops, bottoms, layering and jackets. These are body measurements in inches. Sizes 1X to 3X are available in select styles, so check each product's size options.
| Measurement | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| US Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Bust | 32-34" | 34-36" | 36-38" | 39-43" | 43-47" | 47-51" | 51-55" |
| Natural Waist | 24-26" | 26-28" | 28-31" | 33-37" | 37-41" | 41-45" | 45-49" |
| Hips | 34-36" | 36-38" | 38-40" | 42-46" | 46-50" | 50-54" | 54-58" |
Unisex Sweatshirts
Our crewneck sweatshirts are cut as unisex. These are garment measurements in inches, taken with the sweatshirt laid flat. Width is measured straight across the chest, and sleeve length is measured from the center back. Sizes S to 5XL are available in select styles.
| Garment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
| Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Sleeve Length | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
Measurements may vary by up to 1.5 inches due to manufacturing tolerances.
Unisex Tees
Garment measurements in inches, taken with the tee laid flat. Width is measured straight across the chest, and sleeve length is measured from the center back. Sizes S to 5XL are available in select styles.
| Garment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Sleeve Length | 15.1" | 16.5" | 18" | 19.5" | 21" | 22.4" | 23.7" | 25" |
Measurements may vary by up to 1.5 inches due to manufacturing tolerances.
Tip for unisex pieces
Lay your favorite sweatshirt or tee flat, measure straight across the chest, and compare that number to the Width row. It is the easiest way to find the fit you love.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape level across your back.
- Natural waist: Measure around the narrowest part of your torso, usually just above your belly button.
- Hips: Measure around the fullest part of your hips and seat, with your feet together.
Between sizes?
Size up for a relaxed, comfy fit, or size down for a closer fit. If you are not sure, write to me at hello@houseofcaelo.com and a real person will help you choose.
Made to feel like you.

